SIMSCAN, a palm-sized portable 3D scanner, is specially designed for 3D scanning narrow and hard-to-reach areas. Featuring full-metal housing, it is incredibly sturdy and reliable. SIMSCAN has become a disruptive innovation among professional 3D scanners due to its compact size, simplicity, and robust performance. Its cutting-edge design also wins itself German Red Dot Award and China Design Silver Award. SIMSCAN performs high-quality 3D scanning regardless of any restrictions from the working environment. It is ideal for 3D scanning both narrow spaces and large-scale parts. Users can accurately capture every detail of objects and construct 3D models in a very short amount of time with the help of this metrology-grade 3D measurement instrument.
Accuracy 0.020 mm
ISO 17025
Net Weight 570 g
Camera Distance 130mm
Remarkable Portability
SIMSCAN boasts a compact size and excellent portability. No matter whether in narrow spaces or under huge objects, SIMSCAN portable 3D scanner can conduct 3D measurements anywhere and anytime. When paired with a wireless communication link AirGo Pro, supports mobile 3D scanning and data viewing for truly flexible, reliable, and effective measurement experiences.
With its multifunctional buttons, users can switch between different modes at any time. Its single-handed operation allows flexible measuring and its ergonomic design makes it comfortable to use. Designed with an anti-slip housing and a strap, it is safe for users to scan in all directions freely.
Technical Specifications
Type | SIMSCAN 42 | SIMSCAN 30 | SIMSCAN 22 | |
Scan mode | Ultra-fast scanning | 17 blue laser crosses | 11 blue laser crosses | 7 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines | |||
Deep hole scanning | 1 extra blue laser line | |||
Accuracy(1) | Up to 0.020 mm | |||
Scanning rate | Up to 2,800,000 measurements/s | Up to 2,020,000 measurements/s | Up to 1,250,000 measurements/s | |
Scanning area | Up to 700 mm × 600 mm | Up to 650 mm × 550 mm | ||
Laser class | Class II (eye-safe) | |||
Resolution | Up to 0.020 mm | |||
Volume accuracy(2) | Standard | 0.015 mm + 0.035 mm/m | ||
Paired with MSCAN-L15 | 0.015 mm + 0.012 mm/m | |||
Stand-off distance | 300 mm | |||
Depth of field | 550 mm | |||
Output formats | pj3, asc, igs, txt, mk2, umk, stl, ply, obj | |||
Operating temperature range | -10℃ – 40℃ | |||
Interface mode | USB 3.0 | |||
Dimensions | 203 mm × 80 mm × 44 mm | |||
Weight | 570 g | |||
Patents | CN204329903U, CN104501740B, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204902785U, CN106403845B, CN110030946B, CN111833392A, CN212300269U, CN211904059U, CN211696268U, CN306053019S, CN212606697U, CN111932465A, CN111694665A, CN306321502S, EP3392831A4 |
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.
This post is also available in: Slovenian